Europe & Central Asia Population 2026
As of 2025, the combined population of Europe and Central Asia, as defined by the World Bank, is estimated at 928,263,208. This figure represents a modest 0.38% increase from the previous year, reflecting a period of slow but steady demographic expansion across the region.
Population Trend
Countries in Europe & Central Asia
Population by decade for each country in this region. Darker cells = larger population.
| Country | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|
| Russian Federation | 130.4M | 139.0M | 148.0M | 146.6M | 142.8M | 145.2M | 143.5M |
| Türkiye | 36.6M | 45.4M | 56.0M | 65.4M | 73.1M | 83.4M | 85.5M |
| Germany | 78.2M | 78.3M | 79.4M | 82.2M | 81.8M | 83.2M | 83.5M |
| United Kingdom | 55.7M | 56.3M | 57.2M | 58.9M | 62.8M | 66.7M | 69.2M |
| France | 52.0M | 55.3M | 58.3M | 60.9M | 65.0M | 67.6M | 68.6M |
| Italy | 53.8M | 56.4M | 56.7M | 56.9M | 59.8M | 59.4M | 59.0M |
| Spain | 33.8M | 37.5M | 38.9M | 40.6M | 46.6M | 47.4M | 48.8M |
| Ukraine | 47.3M | 50.0M | 52.1M | 49.6M | 46.5M | 44.7M | 37.9M |
| Poland | 32.7M | 35.6M | 38.1M | 38.3M | 38.0M | 37.5M | 36.6M |
| Uzbekistan | 11.8M | 15.6M | 20.5M | 24.8M | 28.4M | 33.6M | 36.4M |
| Kazakhstan | 12.4M | 15.2M | 17.2M | 15.5M | 16.8M | 19.5M | 20.6M |
| Romania | 20.3M | 22.2M | 23.2M | 22.4M | 20.2M | 19.3M | 19.1M |
| Netherlands | 13.0M | 14.1M | 15.0M | 15.9M | 16.6M | 17.4M | 18.0M |
| Belgium | 9.7M | 9.9M | 10.0M | 10.3M | 10.9M | 11.5M | 11.9M |
| Czechia | 9.9M | 10.3M | 10.3M | 10.3M | 10.5M | 10.7M | 10.9M |
| Portugal | 8.7M | 9.8M | 10.0M | 10.3M | 10.6M | 10.3M | 10.7M |
| Tajikistan | 2.9M | 4.0M | 5.4M | 6.3M | 7.7M | 9.7M | 10.6M |
| Sweden | 8.0M | 8.3M | 8.6M | 8.9M | 9.4M | 10.4M | 10.6M |
| Greece | 8.8M | 9.6M | 10.2M | 10.8M | 11.1M | 10.7M | 10.4M |
| Azerbaijan | 5.2M | 6.2M | 7.2M | 8.0M | 9.1M | 10.1M | 10.2M |
| Hungary | 10.3M | 10.7M | 10.4M | 10.2M | 10.0M | 9.7M | 9.6M |
| Austria | 7.5M | 7.5M | 7.7M | 8.0M | 8.4M | 8.9M | 9.2M |
| Belarus | 9.0M | 9.6M | 10.2M | 10.0M | 9.5M | 9.4M | 9.1M |
| Switzerland | 6.2M | 6.3M | 6.7M | 7.2M | 7.8M | 8.6M | 9.0M |
| Turkmenistan | 2.2M | 2.8M | 3.8M | 4.6M | 5.6M | 6.9M | 7.5M |
| Kyrgyz Republic | 3.0M | 3.6M | 4.4M | 4.9M | 5.5M | 6.7M | 7.2M |
| Serbia | 7.2M | 7.7M | 7.9M | 7.5M | 7.3M | 6.9M | 6.6M |
| Bulgaria | 8.5M | 8.9M | 8.7M | 8.2M | 7.4M | 6.6M | 6.4M |
| Denmark | 4.9M | 5.1M | 5.1M | 5.3M | 5.5M | 5.8M | 6.0M |
| Finland | 4.6M | 4.8M | 5.0M | 5.2M | 5.4M | 5.5M | 5.6M |
| Norway | 3.9M | 4.1M | 4.2M | 4.5M | 4.9M | 5.4M | 5.6M |
| Slovak Republic | 4.5M | 5.0M | 5.3M | 5.4M | 5.4M | 5.5M | 5.4M |
| Ireland | 3.0M | 3.4M | 3.5M | 3.8M | 4.6M | 5.0M | 5.4M |
| Croatia | 4.4M | 4.6M | 4.8M | 4.5M | 4.3M | 3.9M | 3.9M |
| Georgia | 4.1M | 4.5M | 4.8M | 4.1M | 3.8M | 3.7M | 3.7M |
| Bosnia and Herzegovina | 3.8M | 4.1M | 4.4M | 4.2M | 3.8M | 3.3M | 3.2M |
| Armenia | 2.5M | 3.1M | 3.6M | 3.2M | 3.0M | 3.0M | 3.0M |
| Lithuania | 3.1M | 3.4M | 3.7M | 3.5M | 3.1M | 2.8M | 2.9M |
| Moldova | 2.4M | 2.7M | 3.0M | 2.9M | 2.9M | 2.6M | 2.4M |
| Albania | 2.1M | 2.7M | 3.3M | 3.1M | 2.9M | 2.5M | 2.4M |
| Slovenia | 1.7M | 1.9M | 2.0M | 2.0M | 2.0M | 2.1M | 2.1M |
| Latvia | 2.4M | 2.5M | 2.7M | 2.4M | 2.1M | 1.9M | 1.9M |
| North Macedonia | 1.7M | 1.9M | 2.1M | 2.0M | 1.9M | 1.9M | 1.8M |
| Kosovo | 1.2M | 1.6M | 2.0M | 1.8M | 1.8M | 1.8M | 1.6M |
| Estonia | 1.4M | 1.5M | 1.6M | 1.4M | 1.3M | 1.3M | 1.4M |
| Cyprus | 647K | 683K | 788K | 948K | 1.1M | 1.3M | 1.4M |
| Luxembourg | 339K | 364K | 382K | 436K | 507K | 630K | 677K |
| Montenegro | 512K | 573K | 606K | 605K | 619K | 627K | 624K |
| Iceland | 204K | 228K | 255K | 281K | 318K | 366K | 387K |
| Channel Islands | 123K | 130K | 143K | 148K | 159K | 166K | 168K |
| Isle of Man | 55K | 64K | 69K | 76K | 84K | 84K | 84K |
| Andorra | 20K | 36K | 53K | 66K | 81K | 77K | 82K |
| Greenland | 46K | 50K | 56K | 56K | 57K | 56K | 57K |
| Faroe Islands | 38K | 43K | 48K | 46K | 49K | 53K | 55K |
| Liechtenstein | 21K | 26K | 29K | 33K | 36K | 39K | 40K |
| Gibraltar | 27K | 29K | 27K | 28K | 31K | 36K | 39K |
| Monaco | 24K | 27K | 30K | 32K | 33K | 38K | 39K |
| San Marino | 18K | 22K | 23K | 27K | 33K | 35K | 34K |
Overview
The Europe & Central Asia region, a World Bank aggregate encompassing high-income and transition economies, has experienced a prolonged phase of low population growth. The 1-year growth rate of 0.38% for 2025 is slightly above the 10-year average of 0.27%, suggesting a marginal uptick in recent demographic momentum. This growth is primarily driven by pockets of higher fertility in Central Asian nations and net migration into parts of Europe, while many Western and Southern European countries continue to face natural population decline due to aging populations and low birth rates. The region's total population, now just over 928 million, remains a key demographic bloc for global economic and development indicators, though its share of the world population is gradually shrinking as other regions grow more rapidly.